Explore IDR features and see how it compares to tools like Excel, financial companies, and other asset management solutions.
| Feature | IDR | Excel / Spreadsheet | Financing company | Typical asset management software |
|---|---|---|---|---|
| Inventory Management | ✓ | ✓ | ✓ | ✓ |
| Location Tracking | ✓ | ✕ | ✕ | ✓ |
| Maintenance Management | ✓ | ✕ | ✕ | ✓ |
| Issue Management | ✓ | ✕ | ✕ | ✓ |
| Historical Reporting | ✓ | ✕ | ✓ | ✓ |
| Data Import/Export | ✓ | ✓ | ✓ | ✓ |
| User Management | ✓ | ✕ | ✓ | ✓ |
| Service History | ✓ | ✕ | ✕ | ✓ |
| Serial Number Tracking | ✓ | ✕ | ✓ | ✓ |
| Feature | IDR | Excel / Spreadsheet | Financing company | Typical asset management software |
|---|---|---|---|---|
| Dedicated support agent (direct phone & email) | ✓ | ✕ | ✕ | ✕ |
| Role based user management | ✓ | ✕ | ✕ | ✓ |
| Custom user roles | ✓ | ✕ | ✕ | ✕ |
| Integrations with financing companies | ✓ | ✕ | ✕ | ✕ |
| Integrations with IT device suppliers | ✓ | ✕ | ✕ | ✕ |
| Integrations with ITSM solutions | ✓ | ✕ | ✕ | ✓ |
| Integrations with maintenance providers | ✓ | ✕ | ✕ | ✕ |
| Integrations with AD solutions | ✓ | ✕ | ✕ | ✓ |
| Integrations with endpoint management solutions | ✓ | ✕ | ✕ | ✕ |
| Feature | IDR | Excel / Spreadsheet | Financing company | Typical asset management software |
|---|---|---|---|---|
| NFC asset tags | ✓ | ✕ | ✕ | ✕ |
| Scheduled/automated email reports | ✓ | ✕ | ✓ | ✓ |
| Event based push notifications via Slack/Teams | ✓ | ✕ | ✕ | ✕ |
| Customizable reports per user | ✓ | ✕ | ✕ | ✓ |
| Sharing customized reports with other users | ✓ | ✕ | ✕ | ✕ |
| Feature | IDR | Excel / Spreadsheet | Financing company | Typical asset management software |
|---|---|---|---|---|
| Role based product visibility | ✓ | ✕ | ✕ | ✕ |
| Approval process for orders | ✓ | ✕ | ✕ | ✕ |
| API integrations to device suppliers | ✓ | ✕ | ✕ | ✕ |
| Define services per product | ✓ | ✕ | ✕ | ✕ |
| Define billing method per product | ✓ | ✕ | ✕ | ✕ |
| Feature | IDR | Excel / Spreadsheet | Financing company | Typical asset management software |
|---|---|---|---|---|
| Integrated RFP process to get buyback offers from vendors | ✓ | ✕ | ✕ | ✕ |
| CO2 compensation reporting for sustainability | ✓ | ✕ | ✕ | ✕ |
| Data wipe certifications to comply with ISO27001 | ✓ | ✕ | ✕ | ✕ |
IDR is the best IT asset management software for companies that want to automate processes and take care of the whole asset lifecycle.